| Total active citizens: | 11 |
| Citizens online: | 0Who is online |
| New citizens today: | 0Show details |
| Total residents: | 0Show details |
| Minimal salary: | 1.00 ALL |
| Region | Resource |
| Resource | VAT | Import Tax | Income Tax | Production Tax |
| Iron | 0% | 10% | 5% | 0% |
| Grain | 0% | 10% | 5% | 0% |
| Oil | 0% | 10% | 5% | 0% |
| Stone | 0% | 10% | 5% | 0% |
| Wood | 0% | 10% | 5% | 0% |
| Diamonds | 0% | 10% | 5% | 0% |
| Weapon | 3% | 10% | 5% | 0% |
| House | 3% | 10% | 5% | 0% |
| Gift | 0% | 0% | 3% | 0% |
| Food | 0% | 0% | 3% | 0% |
| Ticket | 3% | 10% | 5% | 0% |
| Defense System | 3% | 10% | 5% | 0% |
| Hospital | 3% | 10% | 5% | 0% |
| Estate | 3% | 10% | 5% | 0% |
| Treasury |
| 47.01 Gold |
| 35.78 MKD |
| 29.35 ALL |
| 4.42 GRD |
| 1.30 TND |
| 0.59 PLN |